Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Santa Maria
As of today, 2/23/2019 the average home price for homes for sale in Santa Maria is $496,840.
- 11 New Listing(s) for past 1 day(s)
- 3 Price Reduced for past 1 day(s)
- 211 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$455k![]() |
$325k![]() |
Inventory
|

131 Listings (80%)

32 Listings (20%)
Click for Details Updated 2019-02-23 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bbq Homes | $825,650 |
Ceramic Tile Floor Homes | $533,516 |
City View Homes | $439,850 |
Corner Lot Homes | $522,310 |
Cul De Sac Homes | $541,831 |
Custom Built Homes | $569,281 |
Dishwasher Homes | $478,906 |
Dog Run Homes | $674,416 |
Farm Homes | $906,719 |
Gated Homes | $438,127 |
Hardwood Floor Homes | $722,049 |
Horse Homes | $1,018,000 |
Laminate Homes | $395,561 |
Loft Homes | $510,316 |
Mountain View Homes | $814,657 |
New Listings Homes | $424,745 |
Panoramic View Homes | $1,723,000 |
Pets Permitted Homes | $517,049 |
Pool Homes | $344,678 |
Price Reduced Homes | $444,595 |
Ranch Homes | $791,815 |
Single Story Homes | $482,610 |
Tennis Court Homes | $434,980 |
Tlc Homes | $332,166 |
Two Story Homes | $533,418 |
Vineyard View Homes | $1,131,400 |
Wall To Wall Carpet Homes | $465,009 |
Water Softener Homes | $469,862 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $496,840 |
Average Price Per Sqft. | $239 |
Zipcode | Avg List Price | $/SqFt. |
93455 Real Estate | $498,716 | $281 |
93454 Real Estate | $409,811 | $244 |
93458 Real Estate | $347,833 | $246 |
Home Page:
Alert by Email

Farrell Smyth, Inc.
110 W Branch Street
Arroyo Grande, California 93420
Arroyo Grande, California 93420
Based on information from the Santa Maria Association of REALTORS ® (alternatively, from the Central Coast Regional MLS) as of 2/23/19 12:00 pm EST/EDT. All data, including measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.